If you need assistance, please call 559-307-6564

Fresno Market Report

$466,401

AVERAGE PRICE OF 906 HOMES

$271,816

AVERAGE PRICE OF 15 DISTRESSED HOMES

$1,767,351

AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES

$756,911

AVERAGE PRICE OF 19 NEWLY BUILT HOMES

$530,221

AVERAGE PRICE OF 335 HOMES WITH A POOL

$604,304

AVERAGE PRICE OF 24 REDUCED PRICE HOMES

Average Home

Average Price $466,401
Avg Bedrooms 3.24 beds
Avg Bathrooms 2.08 baths

Average Price by Bedrooms

1 bedroom $143,785
2 bedrooms $264,779
3 bedrooms $414,678
4 bedrooms $619,890
5 bedrooms $736,179
Fresno Home Price Trends
  5/2023 4/2023 3/2023 2/2023 1/2023
Total Listings 932 930 935 943 940
Average Price $456,681 $446,812 $448,229 $448,174 $439,913
Avg Price Change +2.21% -0.32% +0.01% +1.88% +0.48%
Median Price $384,712 $384,650 $390,381 $389,411 $388,178
Med Price Change +0.02% -1.49% +0.25% +0.32% -0.03%
Avg Bedrooms 3.27 beds 3.26 beds 3.29 beds 3.28 beds 3.27 beds
Avg Bathrooms 2.06 baths 2.06 baths 2.08 baths 2.05 baths 2.03 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Bullard 142 $544,479 50 days
Central 79 $468,002 52 days
Clovis East 145 $430,690 74 days
Fresno 117 $342,268 53 days
Hoover 68 $346,551 46 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 906 $466,401 55 days
Distressed Homes 15 $271,816 39 days
Multi-Million Dollar Homes 42 $1,767,351 60 days
Newly Built Homes 19 $756,911 46 days
Homes with a Pool 335 $530,221 53 days
Reduced Price Homes 24 $604,304 67 days