Clovis Market Report
$591,603
AVERAGE PRICE OF 298 HOMES$315,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,716,782
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$620,299
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$633,913
AVERAGE PRICE OF 125 HOMES WITH A POOL$720,070
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $591,603 |
Avg Bedrooms | 3.52 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $64,000 |
2 bedrooms | $248,585 |
3 bedrooms | $454,398 |
4 bedrooms | $707,658 |
5 bedrooms | $848,080 |
Clovis Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 310 | 286 | 317 | 358 | 358 |
Average Price | $559,267 | $559,239 | $560,839 | $573,183 | $599,212 |
Avg Price Change | +0.01% | -0.29% | -2.20% | -4.54% | +0.97% |
Median Price | $476,926 | $494,230 | $495,690 | $506,806 | $522,162 |
Med Price Change | -3.63% | -0.30% | -2.24% | -3.03% | +0.43% |
Avg Bedrooms | 3.5 beds | 3.57 beds | 3.51 beds | 3.52 beds | 3.59 beds |
Avg Bathrooms | 2.35 baths | 2.37 baths | 2.37 baths | 2.37 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buchanan | 72 | $580,142 | 52 days |
Clovis | 109 | $475,921 | 88 days |
Clovis East | 40 | $537,273 | 45 days |
Clovis North | 50 | $804,103 | 75 days |
Sanger | 13 | $849,430 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 298 | $591,603 | 70 days |
Distressed Homes | 1 | $315,000 | 49 days |
Multi-Million Dollar Homes | 22 | $1,716,782 | 94 days |
Newly Built Homes | 24 | $620,299 | 49 days |
Homes with a Pool | 125 | $633,913 | 64 days |
Reduced Price Homes | 7 | $720,070 | 81 days |